advent_of_code_2023/Analytics.md

30 lines
1.2 KiB
Markdown

# Performance Analytics
## Day01
| Language | Status | Real Time | User Time | Sys Time |
| ---------- | ------- | --------- | --------- | -------- |
| Python | Success | 0m0,090s | 0m0,073s | 0m0,017s |
| Rust | Success | 0m0,057s | 0m0,049s | 0m0,008s |
| JavaScript | Success | 0m0,080s | 0m0,068s | 0m0,020s |
| TypeScript | Failed | - | - | - |
## Day02
| Language | Status | Real Time | User Time | Sys Time |
| ---------- | ------- | --------- | --------- | -------- |
| Python | Success | 0m0,047s | 0m0,039s | 0m0,008s |
| Rust | Success | 0m0,059s | 0m0,032s | 0m0,028s |
| JavaScript | Success | 0m0,046s | 0m0,031s | 0m0,015s |
| TypeScript | Failed | - | - | - |
## Day03
| Language | Status | Real Time | User Time | Sys Time |
| ---------- | ------- | --------- | --------- | -------- |
| Python | Success | 0m0,042s | 0m0,033s | 0m0,008s |
| Rust | Success | 0m0,066s | 0m0,054s | 0m0,012s |
| JavaScript | Success | 0m0,076s | 0m0,061s | 0m0,016s |
| TypeScript | Failed | - | - | - |
## Day04
| Language | Status | Real Time | User Time | Sys Time |
| -------- | ------ | --------- | --------- | -------- |