Seitenumbruch für bessere Ansicht
This commit is contained in:
		
							parent
							
								
									a286421b84
								
							
						
					
					
						commit
						dab3861a7c
					
				
										
											Binary file not shown.
										
									
								
							| @ -69,13 +69,8 @@ | ||||
| \titlespacing{\subsection}{0pt}{*0}{*0} | ||||
| \titlespacing{\subsubsection}{0pt}{*0}{*0} | ||||
| 
 | ||||
| %My Environments | ||||
| \newtheorem{example}[section]{Example} | ||||
| % ----------------------------------------------------------------------- | ||||
| 
 | ||||
| \begin{document} | ||||
| 
 | ||||
| 
 | ||||
| \begin{multicols}{2} | ||||
|   \footnotesize | ||||
|   \begin{description*} | ||||
| @ -484,6 +479,7 @@ | ||||
|     \includegraphics[width=\textwidth/4]{Assets/RA2_Speicherhierarchie.png} | ||||
|   \end{center} | ||||
|    | ||||
|   \vfill | ||||
|   \section{Speicherarchitekturen} | ||||
|   \paragraph{Adresspipelining} | ||||
|   \begin{itemize*} | ||||
| @ -756,7 +752,7 @@ | ||||
|     \item MESI (Modified, Exclusive, Shared, Invalid) | ||||
|     \item Mischung zwischen Write-Through und Copy-Back | ||||
|   \end{itemize*} | ||||
|    | ||||
| 
 | ||||
|   \vfill | ||||
|   \paragraph{MESI} | ||||
|   \begin{center} | ||||
|  | ||||
		Loading…
	
		Reference in New Issue
	
	Block a user