platform/packages/text-editor/src/components/extension/table/icons.ts
Alexander Onnikov 27740f3f35
EZQMS-378 Wiki table node view (#4123)
Signed-off-by: Alexander Onnikov <alexander.onnikov@xored.com>
2023-12-02 00:55:17 +07:00

33 lines
2.7 KiB
TypeScript

//
// Copyright © 2023 Hardcore Engineering Inc.
//
// Licensed under the Eclipse Public License, Version 2.0 (the "License");
// you may not use this file except in compliance with the License. You may
// obtain a copy of the License at https://www.eclipse.org/legal/epl-2.0
//
// Unless required by applicable law or agreed to in writing, software
// distributed under the License is distributed on an "AS IS" BASIS,
// WITHOUT WARRANTIES OR CONDITIONS OF ANY KIND, either express or implied.
//
// See the License for the specific language governing permissions and
// limitations under the License.
//
export const addSvg = `<svg width="16" height="16" viewBox="0 0 16 16" fill="none" xmlns="http://www.w3.org/2000/svg">
<path
d="M8.5 7.49988V3.49988C8.5 3.22374 8.27614 2.99988 8 2.99988C7.72386 2.99988 7.5 3.22374 7.5 3.49988L7.5 7.49988L3.5 7.49988C3.22386 7.49988 3 7.72374 3 7.99988C3 8.27602 3.22386 8.49988 3.5 8.49988H7.5L7.5 12.4999C7.5 12.776 7.72386 12.9999 8 12.9999C8.27614 12.9999 8.5 12.776 8.5 12.4999L8.5 8.49988L12.5 8.49988C12.7761 8.49988 13 8.27602 13 7.99988C13 7.72374 12.7761 7.49988 12.5 7.49988L8.5 7.49988Z"
fill="currentColor"
/>
</svg>`
export const handleSvg = `<svg width="16" height="16" viewBox="0 0 16 16" fill="none" xmlns="http://www.w3.org/2000/svg">
<path d="M10.0001 9C9.44784 9 9.00012 9.44772 9.00012 10C9.00012 10.5523 9.44784 11 10.0001 11C10.5524 11 11.0001 10.5523 11.0001 10C11.0001 9.44772 10.5524 9 10.0001 9Z" fill="currentColor"/>
<path d="M6.00012 9C5.44784 9 5.00012 9.44771 5.00012 10C5.00012 10.5523 5.44784 11 6.00012 11C6.55241 11 7.00012 10.5523 7.00012 10C7.00012 9.44772 6.55241 9 6.00012 9Z" fill="currentColor"/>
<path d="M1.00012 10C1.00012 9.44771 1.44784 9 2.00012 9C2.55241 9 3.00012 9.44771 3.00012 10C3.00012 10.5523 2.55241 11 2.00012 11C1.44784 11 1.00012 10.5523 1.00012 10Z" fill="currentColor"/>
<path d="M14 9C13.4477 9 13 9.44772 13 10C13 10.5523 13.4477 11 14 11C14.5523 11 15 10.5523 15 10C15 9.44772 14.5523 9 14 9Z" fill="currentColor"/>
<path d="M10.0001 5C9.44784 5 9.00012 5.44772 9.00012 6C9.00012 6.55228 9.44784 7 10.0001 7C10.5524 7 11.0001 6.55229 11.0001 6C11.0001 5.44772 10.5524 5 10.0001 5Z" fill="currentColor"/>
<path d="M6.00012 5C5.44784 5 5.00012 5.44771 5.00012 6C5.00012 6.55228 5.44784 7 6.00012 7C6.55241 7 7.00012 6.55228 7.00012 6C7.00012 5.44772 6.55241 5 6.00012 5Z" fill="currentColor"/>
<path d="M1.00012 6C1.00012 5.44771 1.44784 5 2.00012 5C2.55241 5 3.00012 5.44771 3.00012 6C3.00012 6.55228 2.55241 7 2.00012 7C1.44784 7 1.00012 6.55228 1.00012 6Z" fill="currentColor"/>
<path d="M14 5C13.4477 5 13 5.44772 13 6C13 6.55228 13.4477 7 14 7C14.5523 7 15 6.55229 15 6C15 5.44772 14.5523 5 14 5Z" fill="currentColor"/>
</svg>`