bessere Komprimierung der Inhalte
This commit is contained in:
		
							parent
							
								
									625398c873
								
							
						
					
					
						commit
						65d2b4f558
					
				
										
											Binary file not shown.
										
									
								
							| @ -45,9 +45,6 @@ | ||||
|         {\geometry{top=1cm,left=1cm,right=1cm,bottom=1cm} } | ||||
|     } | ||||
| 
 | ||||
| % Turn off header and footer | ||||
| \pagestyle{empty} | ||||
| 
 | ||||
| % Redefine section commands to use less space | ||||
| \makeatletter | ||||
| \renewcommand{\section}{\@startsection{section}{1}{0mm}% | ||||
| @ -71,7 +68,6 @@ | ||||
| % Don't print section numbers | ||||
| \setcounter{secnumdepth}{0} | ||||
| 
 | ||||
| 
 | ||||
| \setlength{\parindent}{0pt} | ||||
| \setlength{\parskip}{0pt plus 0.5ex}     | ||||
| % compress space | ||||
| @ -88,15 +84,11 @@ | ||||
| 
 | ||||
| %My Environments | ||||
| \newtheorem{example}[section]{Example} | ||||
| % ----------------------------------------------------------------------- | ||||
| 
 | ||||
| 
 | ||||
| %%%% Predefined Colors: black, blue, brown, cyan, darkgray, gray, green, lightgray, lime, magenta, olive, orange, pink, purple, red, teal, violet, white, yellow. | ||||
| 
 | ||||
| % Turn off header and footer | ||||
| \pagestyle{empty} | ||||
| \begin{document} | ||||
| 
 | ||||
| 
 | ||||
| \raggedright | ||||
| \begin{multicols}{3}\scriptsize | ||||
|   % multicol parameters | ||||
|  | ||||
		Loading…
	
		Reference in New Issue
	
	Block a user